Subsidiary subsidiary
Micro official
website
Copyright © 2019Changzhou Kaidi Electrical Inc All Rights Reserved 苏ICP备06046624号
Powered by:www.300.cn
kaidi
Follow us
About Kaidi
Business
News
Network
Headquarters
Changzhou Kaidi Electrical Inc
Add:No.2, Heng Cui Road, Henglin Town, Changzhou City, Jiangsu Province
Tel:+86-519-67898510
Fax:+86-519-67898519
Pc:213000
E-mail:sales@czkaidi.cn
Add:No.2, Heng Cui Road, Henglin Town, Changzhou City, Jiangsu Province
Tel:+86-519-67898510
Fax:+86-519-67898519
Pc:213000
E-mail:sales@czkaidi.cn
Mobile website
Page view:
Product description
Name | Electric push rod | Model | KDPT005 | ||||||||
1. Performance Specifications | |||||||||||
Test project | Technical requirements | Remarks | |||||||||
Rated voltage | DC29V | ||||||||||
Maximum current | ≤5A | ||||||||||
Speed Load Features |
No-load speed (mm/s) | 5~9 | 9~18 | 18~36 | 36~55 | ||||||
Thrust (N) | 3000 | 2500 | 1500 | 1000 | |||||||
Self-locking force (N) | Type B | Type B | Type A | Type B | Type A | Type B | |||||
3000 | 2000 | 1000 | 330 | 350 | 260 | ||||||
No-load noise | ≤48dB(A)@500mm(environmental noise≤37 dB(A)) | ||||||||||
Minimum installation distance L | 120 mm | ||||||||||
Itinerary S | 10~400mm | Adjustable | |||||||||
Lifetime | ≥20000 times | ||||||||||
Work system | 10%, Max.2min./18min. | ||||||||||
Protection level | IP42 | ||||||||||
Ambient temperature | +5°C~+40°C | ||||||||||
Certification | CE, UL/CUL, FCC | ||||||||||
2. Outline drawing
|